1 / 21
$100,000 Sold
2324 Madison Road, Cincinnati, OH 45208
About this home
Gorgeous sunset and city skyline views from this beautifully updated studio with all the amenities of the Madison House. Everything has been done! Large versatile main room. Brand new kitchen with stainless appliances and quartz counters. Updated bath, hardwood flrs and large closets. Enclosed solarium adds an additional 150 sf of usable year round living space. The perfect pied a terre!
Facts & features
Interior
- Bathrooms
- 1
Property
- Property Type
- Residential
- Year Built
- 1963
Listing details
- Price
- $100,000
- Status
- Sold
- Days on Market
- 86
- MLS Number
- 1684052
- Listing Agent
- Richard Ryan
- Brokerage
- Comey & Shepherd
Features
- Style
- Condominium
- Basement
- Full
- Heating
- Radiator
- Cooling
- Central Air
- Pool
- In Ground
- Roof
- Membrane
- Sewer
- Public Sewer
- Water
- Public
- Extras
- Range, Oven, Gas Water Heater, Dishwasher, Microwave, Refrigerator
Location
Cincinnati, OH 45208
Request a tour
Listing history
Other MLS listings recorded for 2324 Madison Road.
| Date | Status | Price | MLS# |
|---|---|---|---|
| Sep 16, 2026 | Pending | $292,500 | 1894371 |
| Sep 1, 2026 | Sold | $95,000 | 1891753 |
| Aug 27, 2026 | Sold | $165,000 | 1860234 |
| Aug 15, 2026 | Sold | $312,000 | 1888633 |
| Aug 10, 2026 | Active | $167,500 | 1889525 |
| Aug 5, 2026 | Sold | $267,000 | 1877789 |
| Jul 23, 2026 | Sold | $156,000 | 1848643 |
| Jul 9, 2026 | Active | $175,000 | 1886345 |
| Jun 30, 2026 | Sold | $295,000 | 1874870 |
| May 30, 2026 | Sold | $165,000 | 1879154 |
| May 15, 2026 | Sold | $144,000 | 1878101 |
| May 12, 2026 | Sold | $187,000 | 1874554 |
| Apr 27, 2026 | Active | $599,900 | 1877004 |
| Feb 23, 2026 | Sold | $266,000 | 1855124 |
| Feb 3, 2026 | Sold | $150,000 | 1866476 |
| Jan 3, 2026 | Sold | $80,000 | 1857953 |
| Nov 24, 2025 | Sold | $215,000 | 1857427 |
| Nov 21, 2025 | Sold | $164,000 | 1861044 |
| Nov 16, 2025 | Sold | $213,500 | 1863533 |
| Nov 13, 2025 | Rented | $850/mo | 1843439 |
| Oct 27, 2025 | Sold | $175,000 | 1849038 |
| Oct 3, 2025 | Sold | $257,000 | 1851068 |
| Sep 24, 2025 | Sold | $189,000 | 1852336 |
| Sep 20, 2025 | Sold | $107,142 | 1850706 |
| Sep 7, 2025 | Sold | $158,000 | 1847843 |
| Aug 5, 2025 | Sold | $286,000 | 1848543 |
| Jul 6, 2025 | Sold | $147,500 | 1834837 |
| Jun 17, 2025 | Sold | $164,650 | 1843717 |
| May 16, 2025 | Rented | $1,250/mo | 1836194 |
| Apr 15, 2025 | Sold | $175,000 | 1836800 |
| Mar 25, 2025 | Sold | $170,000 | 1833370 |
| Dec 13, 2024 | Sold | $165,000 | 1820154 |
| Sep 5, 2024 | Sold | $180,000 | 1815740 |
| Jul 23, 2024 | Sold | $187,000 | 1810967 |
| Jun 27, 2024 | Rented | $1,500/mo | 1794139 |
| Jun 11, 2024 | Sold | $165,000 | 1804690 |
| May 11, 2024 | Rented | $2,400/mo | 1804303 |
Similar homes
Closed
$114,900
4 bds|1 ba|1,110 sqft - Closed
1847 Ashbrook Drive, Cincinnati, OH 45238
Coldwell Banker Heritage
Active
$120,000
Active
1920 Riverside Drive, Cincinnati, OH 45202
Sibcy Cline, Inc.
Closed
$125,000
3 bds|3 ba|2,295 sqft - Closed
1904 Tilden Avenue, Cincinnati, OH 45212
Sibcy Cline, Inc.
Canceled
$122,900
3 bds|2 ba|1,428 sqft - Canceled
2687 Westwood Northern Boulevard, Cincinnati, OH 45211
Coldwell Banker Realty