1 / 31
$1,500/mo Sold
2324 Madison Road, Cincinnati, OH 45208
About this home
Experience a laid-back lifestyle at Hyde Park Madison House. This 14th-floor unit offers 882 sq. ft. 1 bedroom, 1 full bathroom, laundry in unit, open floor plan, and a large balcony overlooking Dana Ave and Madison Rd. This unit has one parking space in the garage. The building amenities include a 24-hour doorman, onsite laundry, onsite salon, gym, pool, party room, equipped guest suite, and valet parking if you so choose. Well-located to I-71, Hyde Park Square, Mt Lookout, 10 minutes to downtown or NKY. Also have a variety of restaurants and shopping all within a few miles' radius.
Facts & features
Interior
- Bedrooms
- 1
- Bathrooms
- 1
- Square Feet
- 882
Property
- Property Type
- Residential Lease
- Year Built
- 1963
Listing details
- Price
- $1,500/mo
- Status
- Sold
- Days on Market
- 162
- MLS Number
- 1794139
- Listing Agent
- M. Doug Spitz
- Brokerage
- Coldwell Banker Realty
Features
- Style
- Condominium
- Roof
- Built-Up
- Sewer
- Public Sewer
- Water
- Public
Location
Cincinnati, OH 45208
Request a tour
Listing history
Other MLS listings recorded for 2324 Madison Road.
| Date | Status | Price | MLS# |
|---|---|---|---|
| Sep 16, 2026 | Pending | $292,500 | 1894371 |
| Sep 1, 2026 | Sold | $95,000 | 1891753 |
| Aug 27, 2026 | Sold | $165,000 | 1860234 |
| Aug 15, 2026 | Sold | $312,000 | 1888633 |
| Aug 10, 2026 | Active | $167,500 | 1889525 |
| Aug 5, 2026 | Sold | $267,000 | 1877789 |
| Jul 23, 2026 | Sold | $156,000 | 1848643 |
| Jul 9, 2026 | Active | $175,000 | 1886345 |
| Jun 30, 2026 | Sold | $295,000 | 1874870 |
| May 30, 2026 | Sold | $165,000 | 1879154 |
| May 15, 2026 | Sold | $144,000 | 1878101 |
| May 12, 2026 | Sold | $187,000 | 1874554 |
| Apr 27, 2026 | Active | $599,900 | 1877004 |
| Feb 23, 2026 | Sold | $266,000 | 1855124 |
| Feb 3, 2026 | Sold | $150,000 | 1866476 |
| Jan 3, 2026 | Sold | $80,000 | 1857953 |
| Nov 24, 2025 | Sold | $215,000 | 1857427 |
| Nov 21, 2025 | Sold | $164,000 | 1861044 |
| Nov 16, 2025 | Sold | $213,500 | 1863533 |
| Nov 13, 2025 | Rented | $850/mo | 1843439 |
| Oct 27, 2025 | Sold | $175,000 | 1849038 |
| Oct 3, 2025 | Sold | $257,000 | 1851068 |
| Sep 24, 2025 | Sold | $189,000 | 1852336 |
| Sep 20, 2025 | Sold | $107,142 | 1850706 |
| Sep 7, 2025 | Sold | $158,000 | 1847843 |
| Aug 5, 2025 | Sold | $286,000 | 1848543 |
| Jul 6, 2025 | Sold | $147,500 | 1834837 |
| Jun 17, 2025 | Sold | $164,650 | 1843717 |
| May 16, 2025 | Rented | $1,250/mo | 1836194 |
| Apr 15, 2025 | Sold | $175,000 | 1836800 |
| Mar 25, 2025 | Sold | $170,000 | 1833370 |
| Dec 13, 2024 | Sold | $165,000 | 1820154 |
| Sep 5, 2024 | Sold | $180,000 | 1815740 |
| Jul 23, 2024 | Sold | $187,000 | 1810967 |
| Jun 11, 2024 | Sold | $165,000 | 1804690 |
| May 11, 2024 | Rented | $2,400/mo | 1804303 |
| Feb 18, 2021 | Sold | $100,000 | 1684052 |
Similar homes
Pending
$1,250
1 bds|1 ba|889 sqft - Pending
3900 Rose Hill Avenue, Cincinnati, OH 45229
Reinvest Consultants, LLC
Closed
$1,250
2 bds|1 ba|3,024 sqft - Closed
3440 Larona Avenue, Cincinnati, OH 45229
Comey & Shepherd
Closed
$1,200
2 bds|1 ba|1,088 sqft - Closed
1708 Pulte Street, Cincinnati, OH 45225
Coldwell Banker Realty
Active
$1,500
2 bds|1 ba - Active
2228 Kemper Lane, Cincinnati, OH 45206
Berkshire Hathaway HomeService