1 / 41
$599,900
2324 Madison Road, Cincinnati, OH 45208
About this home
1502 and 1503...two condominiums masterfully combined into one extraordinary residence offers a truly one of a kind living experience. This expansive home features an impressive 60 foot great room ideal for both grand entertaining and everyday living and is complemented by two enclosed balconies that extend your living space. Custom built-in bookcases, plantation shutters, and a stylish wet bar add character and sophistication. The thoughtfully designed split-bedroom floor plan retained 2 entrances that ensures both privacy and flexibility for guests, adult children or a caregiver. Four beautifully updated baths provide modern comfort. Residents enjoy the ease of an HOA that includes most utilities + all the exceptional amenities of the Madison House. All this with stunning views of Cincinnati Country Club golf course, Hyde Park, downtown and beyond. There is nothing else like it!
Virtual tour
Facts & features
Interior
- Bedrooms
- 4
- Bathrooms
- 4
- Square Feet
- 2,618
Property
- Property Type
- Residential
- Year Built
- 1963
- Lot Size
- 7.7 acres
Listing details
- Price
- $599,900
- Status
- Active
- Days on Market
- 172
- MLS Number
- 1877004
- Listing Agent
- Douglas Manzler
- Brokerage
- Keller Williams Advisors
Features
- Style
- Condominium
- Heating
- Natural Gas, Forced Air
- Cooling
- Central Air
- Pool
- Gunite, In Ground
- Roof
- Membrane
- Sewer
- Public Sewer
- Water
- Public
- Extras
- Range, Oven, Gas Water Heater, Microwave, Refrigerator
- Patio
- Porch, Deck
- Stories
- 1
Location
Cincinnati, OH 45208
Request a tour
Listing history
Other MLS listings recorded for 2324 Madison Road.
| Date | Status | Price | MLS# |
|---|---|---|---|
| Sep 16, 2026 | Pending | $292,500 | 1894371 |
| Sep 1, 2026 | Sold | $95,000 | 1891753 |
| Aug 27, 2026 | Sold | $165,000 | 1860234 |
| Aug 15, 2026 | Sold | $312,000 | 1888633 |
| Aug 10, 2026 | Active | $167,500 | 1889525 |
| Aug 5, 2026 | Sold | $267,000 | 1877789 |
| Jul 23, 2026 | Sold | $156,000 | 1848643 |
| Jul 9, 2026 | Active | $175,000 | 1886345 |
| Jun 30, 2026 | Sold | $295,000 | 1874870 |
| May 30, 2026 | Sold | $165,000 | 1879154 |
| May 15, 2026 | Sold | $144,000 | 1878101 |
| May 12, 2026 | Sold | $187,000 | 1874554 |
| Feb 23, 2026 | Sold | $266,000 | 1855124 |
| Feb 3, 2026 | Sold | $150,000 | 1866476 |
| Jan 3, 2026 | Sold | $80,000 | 1857953 |
| Nov 24, 2025 | Sold | $215,000 | 1857427 |
| Nov 21, 2025 | Sold | $164,000 | 1861044 |
| Nov 16, 2025 | Sold | $213,500 | 1863533 |
| Nov 13, 2025 | Rented | $850/mo | 1843439 |
| Oct 27, 2025 | Sold | $175,000 | 1849038 |
| Oct 3, 2025 | Sold | $257,000 | 1851068 |
| Sep 24, 2025 | Sold | $189,000 | 1852336 |
| Sep 20, 2025 | Sold | $107,142 | 1850706 |
| Sep 7, 2025 | Sold | $158,000 | 1847843 |
| Aug 5, 2025 | Sold | $286,000 | 1848543 |
| Jul 6, 2025 | Sold | $147,500 | 1834837 |
| Jun 17, 2025 | Sold | $164,650 | 1843717 |
| May 16, 2025 | Rented | $1,250/mo | 1836194 |
| Apr 15, 2025 | Sold | $175,000 | 1836800 |
| Mar 25, 2025 | Sold | $170,000 | 1833370 |
| Dec 13, 2024 | Sold | $165,000 | 1820154 |
| Sep 5, 2024 | Sold | $180,000 | 1815740 |
| Jul 23, 2024 | Sold | $187,000 | 1810967 |
| Jun 27, 2024 | Rented | $1,500/mo | 1794139 |
| Jun 11, 2024 | Sold | $165,000 | 1804690 |
| May 11, 2024 | Rented | $2,400/mo | 1804303 |
| Feb 18, 2021 | Sold | $100,000 | 1684052 |
Similar homes
Canceled
$498,000
2 bds|2 ba|1,120 sqft - Canceled
9 Mercer Street, Cincinnati, OH 45202
Comey & Shepherd
Closed
$525,000
4 bds|4 ba|2,013 sqft - Closed
6212 Stirrup Road, Cincinnati, OH 45244
Comey & Shepherd
Closed
$549,900
4 bds|3 ba|1,885 sqft - Closed
3655 Burch Avenue, Cincinnati, OH 45208
Sibcy Cline, Inc.
Closed
$599,900
2 bds|3 ba|2,951 sqft - Closed
900 Adams Crossing Xing, Cincinnati, OH 45202
Robinson Sotheby's Internat'l