1 / 35
$165,000 Sold
2324 Madison Road, Cincinnati, OH 45208
About this home
Welcome to The Madison House, where high rise living makes life easy, nestled into 5 wooded acres in the heart of Hyde Park. Enjoy 24hr door staff, heated pool, guest suites, mail service, emergency maintenance, gym, conference & club room, bicycle storage, valet & garage parking options and more! This 1,309sqft 2BR/2BA unit offers 7th floor views & parquet flooring throughout the airy open concept living space. Greet your guests in an open foyer entry with generous closet space & enter the gracious living room with tree top views out of a picture window. The formal dining with built-in cabinetry adjoins the gourmet kitchen with breakfast bar, both opening onto an expansive private balcony - perfect for entertaining! The large primary suite offers a 2nd full bath & walk-in closet, while the 2nd bedroom is served by an adjacent full hall bath. HOA includes all of the above + heat, air, electricity, water, sewer, trash, exterior building & grounds maintenance + professional mgmt.
Facts & features
Interior
- Bedrooms
- 2
- Bathrooms
- 2
- Square Feet
- 1,309
Property
- Property Type
- Residential
- Year Built
- 1963
- Lot Size
- 7.7 acres
Listing details
- Price
- $165,000
- Status
- Sold
- Days on Market
- 16
- MLS Number
- 1879154
- Listing Agent
- Robert DiTomassi
- Brokerage
- Comey & Shepherd
Features
- Style
- Condominium
- Heating
- Natural Gas, Hot Water
- Cooling
- Central Air
- Roof
- Composition
- Sewer
- Public Sewer
- Water
- Public
- Extras
- Range, Oven, Gas Water Heater, Dishwasher, Gas Cooktop, Microwave, Refrigerator
- Stories
- 1
Location
Cincinnati, OH 45208
Request a tour
Listing history
Other MLS listings recorded for 2324 Madison Road.
| Date | Status | Price | MLS# |
|---|---|---|---|
| Sep 16, 2026 | Pending | $292,500 | 1894371 |
| Sep 1, 2026 | Sold | $95,000 | 1891753 |
| Aug 27, 2026 | Sold | $165,000 | 1860234 |
| Aug 15, 2026 | Sold | $312,000 | 1888633 |
| Aug 10, 2026 | Active | $167,500 | 1889525 |
| Aug 5, 2026 | Sold | $267,000 | 1877789 |
| Jul 23, 2026 | Sold | $156,000 | 1848643 |
| Jul 9, 2026 | Active | $175,000 | 1886345 |
| Jun 30, 2026 | Sold | $295,000 | 1874870 |
| May 15, 2026 | Sold | $144,000 | 1878101 |
| May 12, 2026 | Sold | $187,000 | 1874554 |
| Apr 27, 2026 | Active | $599,900 | 1877004 |
| Feb 23, 2026 | Sold | $266,000 | 1855124 |
| Feb 3, 2026 | Sold | $150,000 | 1866476 |
| Jan 3, 2026 | Sold | $80,000 | 1857953 |
| Nov 24, 2025 | Sold | $215,000 | 1857427 |
| Nov 21, 2025 | Sold | $164,000 | 1861044 |
| Nov 16, 2025 | Sold | $213,500 | 1863533 |
| Nov 13, 2025 | Rented | $850/mo | 1843439 |
| Oct 27, 2025 | Sold | $175,000 | 1849038 |
| Oct 3, 2025 | Sold | $257,000 | 1851068 |
| Sep 24, 2025 | Sold | $189,000 | 1852336 |
| Sep 20, 2025 | Sold | $107,142 | 1850706 |
| Sep 7, 2025 | Sold | $158,000 | 1847843 |
| Aug 5, 2025 | Sold | $286,000 | 1848543 |
| Jul 6, 2025 | Sold | $147,500 | 1834837 |
| Jun 17, 2025 | Sold | $164,650 | 1843717 |
| May 16, 2025 | Rented | $1,250/mo | 1836194 |
| Apr 15, 2025 | Sold | $175,000 | 1836800 |
| Mar 25, 2025 | Sold | $170,000 | 1833370 |
| Dec 13, 2024 | Sold | $165,000 | 1820154 |
| Sep 5, 2024 | Sold | $180,000 | 1815740 |
| Jul 23, 2024 | Sold | $187,000 | 1810967 |
| Jun 27, 2024 | Rented | $1,500/mo | 1794139 |
| Jun 11, 2024 | Sold | $165,000 | 1804690 |
| May 11, 2024 | Rented | $2,400/mo | 1804303 |
| Feb 18, 2021 | Sold | $100,000 | 1684052 |
Similar homes
Active
$179,900
3 bds|2 ba|1,872 sqft - Active
202 Sixty Ninth Street, Cincinnati, OH 45216
Coldwell Banker Heritage
Closed
$159,000
3 bds|2 ba|960 sqft - Closed
1926 Northcutt Avenue, Cincinnati, OH 45237
Sibcy Cline, Inc.
Closed
$156,900
2 bds|1 ba|1,264 sqft - Closed
4775 Dale Avenue, Cincinnati, OH 45238
Coldwell Banker Realty
Closed
$165,000
4 bds|2 ba|2,350 sqft - Closed
1859 Baltimore Avenue, Cincinnati, OH 45225
eXp Realty