1 / 52
$425,000 Sold
2444 Madison Road, Cincinnati, OH 45208
About this home
Magnificent views from the top floor of the Regency overlooking golf course and south to downtown Cincinnati!! Spacious marble floor entry (22' x 7') leads to custom designed arched entry into living and dining rooms w gorgeous hardwood flooring. Beautiful gourmet (11'x10') kitchen; washer/dryer. Bedrooms are on either side of common living space affording more privacy; primary w shower bath; second bedroom w murphy bed functions as home office. Features 9' ceilings which are unique to the 20th floor. Relax on the enclosed balcony and enjoy the view...it's truly spectacular!
Facts & features
Interior
- Bedrooms
- 2
- Bathrooms
- 2
- Square Feet
- 1,560
Property
- Property Type
- Residential
- Year Built
- 1967
- Lot Size
- 13.63 acres
Listing details
- Price
- $425,000
- Status
- Sold
- Days on Market
- 14
- MLS Number
- 1820260
- Listing Agent
- Carol Dragul
- Brokerage
- Comey & Shepherd
Features
- Style
- Condominium
- Garage Spaces
- 1
- Heating
- Natural Gas, Hot Water
- Cooling
- Central Air
- Pool
- In Ground
- Roof
- Built-Up
- Sewer
- Public Sewer
- Water
- Public
- Extras
- Range, Oven, Gas Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Washer
- Stories
- 1
Location
Cincinnati, OH 45208
Request a tour
Listing history
Other MLS listings recorded for 2444 Madison Road.
| Date | Status | Price | MLS# |
|---|---|---|---|
| Oct 5, 2026 | Canceled | $479,000 | 1896407 |
| Sep 10, 2026 | Pending | $429,000 | 1893647 |
| Sep 1, 2026 | Active | $1 | 1892527 |
| Aug 25, 2026 | Sold | $135,000 | 1884520 |
| Aug 12, 2026 | Sold | $235,000 | 1875194 |
| Jul 5, 2026 | Canceled | $429,000 | 1885065 |
| Jun 22, 2026 | Sold | $575,000 | 1884408 |
| May 31, 2026 | Pending | $169,500 | 1880342 |
| May 26, 2026 | Sold | $225,000 | 1880659 |
| May 25, 2026 | Canceled | $179,900 | 1880685 |
| May 16, 2026 | Sold | $420,000 | 1877090 |
| May 3, 2026 | Sold | $900,000 | 1877248 |
| Apr 30, 2026 | Sold | $205,000 | 1877276 |
| Apr 6, 2026 | Sold | $275,000 | 1869606 |
| Mar 21, 2026 | Sold | $282,000 | 1871138 |
| Mar 16, 2026 | Sold | $690,000 | 1869570 |
| Mar 15, 2026 | Sold | $212,000 | 1870871 |
| Feb 6, 2026 | Sold | $388,408 | 1867870 |
| Feb 3, 2026 | Sold | $330,000 | 1867873 |
| Jan 1, 2026 | Sold | $235,000 | 1844999 |
| Sep 15, 2025 | Sold | $450,000 | 1854306 |
| Sep 11, 2025 | Sold | $285,000 | 1854594 |
| Sep 3, 2025 | Sold | $427,500 | 1852647 |
| Aug 6, 2025 | Sold | $405,000 | 1838348 |
| Aug 3, 2025 | Sold | $601,000 | 1849387 |
| Jul 15, 2025 | Sold | $267,500 | 1846605 |
| Jun 27, 2025 | Sold | $345,000 | 1845533 |
| Jun 25, 2025 | Sold | $412,500 | 1840754 |
| Apr 6, 2025 | Sold | $397,500 | 1835552 |
| Mar 17, 2025 | Sold | $380,000 | 1827975 |
| Mar 3, 2025 | Sold | $170,000 | 1827515 |
| Jan 30, 2025 | Rented | $1,850/mo | 1827991 |
| Jan 23, 2025 | Sold | $395,000 | 1826668 |
| Jan 19, 2025 | Sold | $266,750 | 1828670 |
| Dec 15, 2024 | Sold | $379,000 | 1826315 |
| Dec 15, 2024 | Sold | $439,900 | 1826753 |
| Dec 8, 2024 | Sold | $200,000 | 1813002 |
| Nov 4, 2024 | Sold | $230,000 | 1822118 |
| Nov 3, 2024 | Sold | $345,000 | 1819856 |
| Oct 29, 2024 | Sold | $410,000 | 1810723 |
| Oct 25, 2024 | Sold | $190,000 | 1817935 |
| Aug 28, 2024 | Sold | $287,000 | 1815830 |
| Aug 19, 2024 | Sold | $185,000 | 1814080 |
| Jul 18, 2024 | Sold | $140,000 | 1809824 |
| Jun 29, 2024 | Sold | $350,000 | 1809997 |
| Jun 18, 2024 | Sold | $463,500 | 1808130 |
Similar homes
Closed
$439,900
3 bds|2 ba|1,256 sqft - Closed
2865 Minto Avenue, Cincinnati, OH 45208
Target Management & Leasing
Closed
$399,999
2 bds|2 ba|1,380 sqft - Closed
2260 Riverside Drive, Cincinnati, OH 45202
Coldwell Banker Realty
Active
$449,900
2 bds|4 ba|1,910 sqft - Active
5005 Anderson Place, Cincinnati, OH 45227
Real Link
Active
$475,000
5 bds|3 ba|2,630 sqft - Active
137 Parker Street, Cincinnati, OH 45219
Comey & Shepherd