1 / 58
$440,000 Sold
2200 Victory Parkway, Cincinnati, OH 45206
About this home
Corner unit 3 bedroom condo on 18th floor with river views from every room and balcony. You'll appreciate the convenient location in Eden Park, just minutes from downtown, University of Cincinnati and hospitals. Enjoy all of the amenities that Edgecliff private Residences offers such as 24 hour doorman, fitness center, heated pool with view, party room, herb garden , French restaurant, hair salon, doctors offices. HOA includes heat, water, trash and ac. This unit was updated and features an open floor plan. It's an East facing unit so you can enjoy the balcony without the heat. Parking #319 and #320. Storage is #32.
Virtual tour
Virtual tourFacts & features
Interior
- Bedrooms
- 3
- Bathrooms
- 2
- Square Feet
- 1,545
Property
- Property Type
- Residential
- Year Built
- 1966
- Lot Size
- 1.04 acres
Listing details
- Price
- $440,000
- Status
- Sold
- Days on Market
- 35
- MLS Number
- 1819236
- Listing Agent
- Maria Walley
- Brokerage
- Comey & Shepherd
Features
- Style
- Condominium
- Basement
- Full
- Garage Spaces
- 2
- Heating
- Zoned, Hot Water
- Cooling
- Central Air
- Pool
- In Ground
- Roof
- Membrane
- Sewer
- Public Sewer
- Water
- Public
- Extras
- Disposal, Range, Oven, Gas Water Heater, Dishwasher, Dryer, Microwave, Washer
- Stories
- 1
Location
Cincinnati, OH 45206
Request a tour
Listing history
Other MLS listings recorded for 2200 Victory Parkway.
| Date | Status | Price | MLS# |
|---|---|---|---|
| Oct 8, 2026 | Active | $159,000 | 1896867 |
| Sep 10, 2026 | Canceled | $165,000 | 1893159 |
| Aug 27, 2026 | Sold | $489,000 | 1877656 |
| Aug 23, 2026 | Active | $385,000 | 1890052 |
| Aug 5, 2026 | Active | $450,000 | 1889601 |
| Aug 4, 2026 | Active | $375,000 | 1889279 |
| Jul 30, 2026 | Active | $407,000 | 1888983 |
| Jul 12, 2026 | Active | $219,900 | 1886660 |
| Jun 16, 2026 | Active | $410,000 | 1883540 |
| Jun 11, 2026 | Sold | $224,000 | 1875792 |
| Jun 4, 2026 | Sold | $528,000 | 1879631 |
| Jun 4, 2026 | Canceled | $799,900 | 1881567 |
| May 31, 2026 | Active | $360,000 | 1879591 |
| May 12, 2026 | Off Market | $419,000 | 1879102 |
| Apr 27, 2026 | Sold | $423,000 | 1872113 |
| Apr 22, 2026 | Active | $164,900 | 1876557 |
| Mar 27, 2026 | Sold | $430,000 | 1872238 |
| Mar 22, 2026 | Sold | $650,000 | 1873050 |
| Mar 20, 2026 | Canceled | $385,000 | 1872349 |
| Mar 19, 2026 | Canceled | $170,000 | 1869632 |
| Mar 5, 2026 | Sold | $595,000 | 1869637 |
| Mar 4, 2026 | Sold | $445,000 | 1870320 |
| Feb 10, 2026 | Sold | $442,500 | 1866827 |
| Sep 17, 2025 | Sold | $127,000 | 1848626 |
| Jul 31, 2025 | Rented | $2,000/mo | 1844425 |
| Jun 29, 2025 | Sold | $395,000 | 1840884 |
| May 31, 2025 | Sold | $160,000 | 1831118 |
| May 17, 2025 | Sold | $167,000 | 1838696 |
| Apr 28, 2025 | Sold | $380,000 | 1832248 |
| Apr 11, 2025 | Sold | $157,500 | 1836821 |
| Mar 31, 2025 | Sold | $390,000 | 1830574 |
| Mar 23, 2025 | Sold | $200,000 | 1831876 |
| Feb 23, 2025 | Sold | $235,000 | 1827714 |
| Nov 10, 2024 | Sold | $420,000 | 1823697 |
| Sep 28, 2024 | Sold | $218,700 | 1814095 |
| Sep 16, 2024 | Sold | $445,000 | 1804902 |
| Sep 1, 2024 | Sold | $395,000 | 1795178 |
| Aug 22, 2024 | Rented | $2,800/mo | 1808912 |
| Aug 15, 2024 | Sold | $330,000 | 1805022 |
| Aug 3, 2024 | Sold | $235,000 | 1812461 |
| Jul 30, 2024 | Sold | $950,000 | 1809882 |
| Jun 30, 2024 | Sold | $200,000 | 1803720 |
| Jun 24, 2024 | Sold | $430,000 | 1809071 |
| Jun 18, 2024 | Rented | $2,000/mo | 1804332 |
Similar homes
Closed
$375,000
2 bds|2 ba|1,230 sqft - Closed
353 Fourth Street, Cincinnati, OH 45202
Coldwell Banker Realty
Closed
$479,000
3 bds|3 ba|1,624 sqft - Closed
3840 Marburg Avenue, Cincinnati, OH 45209
Comey & Shepherd
Canceled
$429,000
2 bds|2 ba|1,905 sqft - Canceled
2444 Madison Road, Cincinnati, OH 45208
Coldwell Banker Realty
Closed
$390,000
5 bds|3 ba|2,709 sqft - Closed
151 Parkway Avenue, Cincinnati, OH 45216
Keller Williams Seven Hills Re