Back to search

$325,000

10555 Montgomery Road, Montgomery, OH 45242

2 beds
3 baths
1,860 sqft
Residential
Built in 1989
69 days on market
MLS# 1883913
$175/sqft

About this home

Stunning, light and bright, recently totally updated over 2400 sq ft end unit. Available for Immediate Occupancy! HOA $498. HWF and new Carpet. WBFP. Walk out finished Lower level. Master with Garden Bath and WIC. Formal Dining Room, Laundry chutes and much, much more. 1 car garage! Pool and Clubhouse community. Available for lease. Agent related to the Seller

Facts & features

Interior

Bedrooms
2
Bathrooms
3
Square Feet
1,860

Property

Property Type
Residential
Year Built
1989

Listing details

Price
$325,000
Status
Canceled
Days on Market
69
MLS Number
1883913
Listing Agent
Simon Moksin
Brokerage
OwnerLand Realty, Inc.

Features

Style
Condominium
Basement
Finished, Walk-Out Access, Full
Garage Spaces
1
Heating
Natural Gas, Forced Air
Cooling
Ceiling Fan(s), Central Air
Fireplaces
1
Roof
Shingle
Sewer
Public Sewer
Water
Public
Extras
Disposal, Range, Oven, Gas Water Heater, Dishwasher, Microwave, Refrigerator
Stories
2

Location

Request a tour

Listing history

Other MLS listings recorded for 10555 Montgomery Road.

Date Status Price MLS#
Sep 11, 2026 Sold $180,000 1892944
Sep 4, 2026 Active $639,900 1892995
Aug 19, 2026 Pending $299,000 1880590
Aug 9, 2026 Canceled $285,000 1889968
Jul 24, 2026 Sold $340,000 1879578
Jun 29, 2026 For Rent $2,200/mo 1885106
Jun 28, 2026 Pending $250,000 1884882
Jun 17, 2026 Canceled $2,475/mo 1883923
Jan 31, 2026 Sold $285,000 1867306
Nov 25, 2025 Sold $272,900 1858170
Nov 5, 2025 Sold $175,000 1861050
Oct 10, 2025 Rented $3,200/mo 1851309
Aug 28, 2025 Canceled $640,000 1853392
Aug 6, 2025 Rented $2,695/mo 1848749
Jun 5, 2025 Rented $3,100/mo 1837252
May 31, 2025 Sold $285,000 1831824
May 19, 2025 Sold $285,000 1839994
May 6, 2025 Sold $350,000 1835006
Apr 6, 2025 Sold $285,000 1835889
Mar 6, 2025 Sold $190,000 1830349
Feb 15, 2025 Sold $192,000 1827481
Feb 12, 2025 Sold $320,000 1829165
Nov 10, 2024 Sold $320,000 1814053

Similar homes

Request a tour
Scroll to Top